Amid EA’s controversial rankings, I made my own to compare:
A lot of people are very angry with EA’s top 25 offenses and defenses in this year’s new College Football game, and I was curious how it would compare to my rankings. I also decided to make a head coach ranking because I think they are possibly the most important part for a college football team.
Offense
| Rank | EA | Me |
| 1 | Georgia | Oregon |
| 2 | Oregon | Ole Miss |
| 3 | Alabama | Texas |
| 4 | Texas | Ohio State |
| 5 | Ohio State | Alabama |
| 6 | LSU | Miami |
| 7 | Miami | Georgia |
| 8 | Colorado | Missouri |
| 9 | Missouri | LSU |
| 10 | Clemson | Kansas |
| 11 | Utah | Notre Dame |
| 12 | Penn State | Tennessee |
| 13 | Ole Miss | USC |
| 14 | Kansas | Oklahoma |
| 15 | Arizona | Kansas State |
| 16 | NCST | Florida |
| 17 | Notre Dame | Arizona |
| 18 | Texas A&M | Oklahoma State |
| 19 | Memphis | Penn State |
| 20 | SMU | NCST |
| 21 | UCF | Utah |
| 22 | Florida State | Kentucky |
| 23 | Oklahoma | Michigan |
| 24 | Virginia Tech | Boise State |
| 25 | USC | Texas A&M |
Defense
| Rank | EA | Me |
| 1 | Ohio State | Ohio State |
| 2 | Georgia | Notre Dame |
| 3 | Oregon | Georgia |
| 4 | Alabama | Michigan |
| 5 | Clemson | Texas |
| 6 | Notre Dame | Alabama |
| 7 | Michigan | Penn State |
| 8 | Texas | Oregon |
| 9 | Penn State | Ole Miss |
| 10 | Utah | Clemson |
| 11 | Florida State | Florida State |
| 12 | Oklahoma | Kentucky |
| 13 | Iowa | Iowa |
| 14 | Virginia Tech | Oklahoma |
| 15 | Wisconsin | Utah |
| 16 | USC | Auburn |
| 17 | Auburn | Tennessee |
| 18 | LSU | Missouri |
| 19 | Texas A&M | Nebraska |
| 20 | Colorado | Louisville |
| 21 | Oklahoma State | Kansas State |
| 22 | Louisville | Miami |
| 23 | North Carolina | Texas A&M |
| 24 | Kansas State | LSU |
| 25 | Florida | Oklahoma State |
After comparing both rankings, it seems like, in general, the defensive rankings from EA were better than the offense. my main gripe with the defense is ranking USC and Colorado in the top 25. Those teams have no business being there.
Coaches
- Kirby Smart (Georgia)
- Kalen DeBoer (Alabama)
- Brian Kelly (LSU)
- Ryan Day (Ohio State)
- Mike Norvell (Florida State)
- Dan Lanning (Oregon)
- Lane Kiffin (Ole Miss)
- Matt Rhule (Nebraska)
- Kyle Whittingham (Utah)
- Steve Sarkisian (Texas)
- Lance Leipold (Kansas)
- Chris Klieman (Kansas State)
- Luke Fickell (Wisconsin)
- Hugh Freeze (Auburn)
- Mike Gundy (Oklahoma State)
- Dabo Swinney (Clemson)
- Mark Stoops (Kentucky)
- Jonathan Smith (Michigan State)
- Josh Heupel (Tennessee)
- James Franklin (Penn State)
- Eli Drinkwitz (Missouri)
- Lincoln Riley (USC)
- Kirk Ferentz (Iowa)
- Shane Beamer (South Carolina)
- Brent Venables (Oklahoma)