I scoured the internet and made the ultimate composite rankings:
| Rank | Team | Points | 1st Place Votes | Highest Rank | Lowest Rank |
| 1 | Georgia | 590 | 18 | 1 | 4 |
| 2 | Ohio State | 570 | 4 | 1 | 5 |
| 3 | Texas | 546 | 2 | 1 | 6 |
| 4 | Oregon | 540 | 0 | 2 | 5 |
| 5 | Alabama | 492 | 0 | 2 | 9 |
| 6 | Ole Miss | 454 | 0 | 4 | 20 |
| 7 | Notre Dame | 435 | 0 | 5 | 16 |
| 8 | Michigan | 396 | 0 | 6 | 15 |
| 9 | Penn State | 382 | 0 | 5 | 16 |
| 10 | Missouri | 348 | 0 | 8 | 22 |
| 11 | Florida State | 336 | 0 | 5 | 18 |
| 12 | LSU | 333 | 0 | 7 | 20 |
| 13 | Oklahoma | 299 | 0 | 7 | 18 |
| 14 | Utah | 290 | 0 | 9 | 18 |
| 15 | Tennessee | 272 | 0 | 9 | 20 |
| 16 | Clemson | 250 | 0 | 10 | 22 |
| 17 | Miami | 188 | 0 | 5 | NR |
| 18 | Kansas State | 183 | 0 | 11 | NR |
| 19 | Oklahoma State | 155 | 0 | 10 | NR |
| 20 | Texas A&M | 124 | 0 | 13 | NR |
| 21 | USC | 97 | 0 | 14 | NR |
| 22 | Arizona | 91 | 0 | 16 | NR |
| 23 | Kansas | 84 | 0 | 17 | NR |
| 24 | NCST | 64 | 0 | 13 | NR |
| 25 | Florida | 44 | 0 | 10 | NR |
Others receiving votes: Iowa (42), Auburn (38), Louisville (27), Washington (23), Virginia Tech (20), SMU (14), Boise State (13), West Virginia (12), Kentucky (10), Wisconsin (9), Iowa State (8), Nebraska (8), South Carolina (7), Texas Tech (3), Colorado (2), Memphis (1)